By Industry(Services) × By Establishment Year(2000)
Page 2 of 2 (16 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6185 | SMN | Services | Tokyo | 2000 | 2015 | Standard Market |
| 6572 | Open Group | Services | Tokyo | 2000 | 2018 | Prime Market |
| 7094 | NexTone | Services | Tokyo | 2000 | 2020 | Growth Market |
| 9216 | B-WITH | Services | Tokyo | 2000 | 2022 | Prime Market |
| 9241 | Future Link Network | Services | Chiba | 2000 | 2021 | Growth Market |
| 9343 | Ibis | Services | Aichi | 2000 | 2023 | Growth Market |
Page 2 of 2 (16 items total)