By Industry(Services) × By Listing Year(1996)
Page 1 of 2 (11 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4641 | Alps Giken | Services | Kanagawa | 1971 | 1996 | Prime Market |
| 4642 | Original Design | Services | Tokyo | 1962 | 1996 | Standard Market |
| 4645 | Ichishin Holdings | Services | Chiba | 1975 | 1996 | Standard Market |
| 4650 | SD Entertainment | Services | Hokkaido | 1954 | 1996 | Standard Market |
| 4651 | Sanix Holdings | Services | Fukuoka | 1978 | 1996 | Standard Market |
| 4657 | Environmental Management Center | Services | Tokyo | 1971 | 1996 | Standard Market |
| 4658 | Japan Air Conditioning Service | Services | Aichi | 1964 | 1996 | Prime Market |
| 4659 | Ajis | Services | Chiba | 1978 | 1996 | Standard Market |
| 4661 | Oriental Land | Services | Chiba | 1960 | 1996 | Prime Market |
| 7502 | Plaza Holdings | Services | Tokyo | 1988 | 1996 | Standard Market |
Page 1 of 2 (11 items total)