By Industry(Services) × By Listing Year(2001) × By Market(Standard Market)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4286 | CL Holdings | Services | Tokyo | 1988 | 2001 | Standard Market |
| 4293 | Septeni Holdings | Services | Tokyo | 1990 | 2001 | Standard Market |
| 4317 | Ray | Services | Tokyo | 1981 | 2001 | Standard Market |
| 4319 | TAC | Services | Tokyo | 1980 | 2001 | Standard Market |
| 9376 | Eurasia Travel | Services | Tokyo | 1986 | 2001 | Standard Market |
Page 1 of 1 (5 items total)