By Listing Year × By Prefecture × By Industry
2,086 combinations
| By Listing Year | By Prefecture | By Industry | Companies |
|---|---|---|---|
| 2025 | Hokkaido | Services | 1 |
| Tokyo | Textiles & Apparels | 1 | |
| Nonferrous Metals | 1 | ||
| Metal Products | 1 | ||
| Electric Power & Gas | 1 | ||
| Information & Communication | 7 | ||
| Services | 3 | ||
| Shizuoka | Construction | 1 | |
| Osaka | Information & Communication | 1 | |
| Services | 1 | ||
| 2024 | Hokkaido | Construction | 1 |
| Saitama | Chemicals | 1 | |
| Chiba | Precision Instruments | 1 | |
| Tokyo | Construction | 2 | |
| Foods | 1 | ||
| Chemicals | 1 | ||
| Pharmaceutical | 2 | ||
| Electric Appliances | 1 | ||
| Precision Instruments | 3 | ||
| Electric Power & Gas | 1 | ||
| Land Transportation | 1 | ||
| Information & Communication | 27 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 3 | ||
| Securities & Commodity Futures | 2 | ||
| Other Financing Business | 1 | ||
| Real Estate | 3 | ||
| Services | 20 | ||
| Kanagawa | Pharmaceutical | 2 | |
| Nagano | Retail Trade | 1 | |
| Gifu | Services | 1 | |
| Shizuoka | Pharmaceutical | 1 | |
| Aichi | Retail Trade | 1 | |
| Services | 1 | ||
| Osaka | Services | 3 | |
| Okayama | Other Products | 1 | |
| Hiroshima | Services | 1 | |
| Yamaguchi | Construction | 1 | |
| Fukuoka | Retail Trade | 1 | |
| Oita | Wholesale Trade | 1 | |
| 2023 | Aomori | Foods | 1 |
| Miyagi | Wholesale Trade | 1 | |
| Tochigi | Transportation Equipment | 1 | |
| Gunma | Services | 1 | |
| Tokyo | Pharmaceutical | 3 | |
| Metal Products | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| Information & Communication | 33 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 3 | ||
| Banks | 2 | ||
| Securities & Commodity Futures | 1 | ||
| Real Estate | 2 | ||
| Services | 15 | ||
| Kanagawa | Services | 2 | |
| Fukui | Retail Trade | 1 | |
| Aichi | Pulp & Paper | 1 | |
| Services | 2 | ||
| Kyoto | Retail Trade | 1 | |
| Banks | 1 | ||
| Real Estate | 1 | ||
| Osaka | Chemicals | 1 | |
| Machinery | 1 | ||
| Information & Communication | 3 | ||
| Retail Trade | 1 | ||
| Services | 3 | ||
| Hyogo | Services | 1 | |
| Fukuoka | Machinery | 1 | |
| Information & Communication | 2 | ||
| Other Financing Business | 1 | ||
| Services | 1 | ||
| Miyazaki | Services | 1 | |
| Okinawa | Other Financing Business | 1 | |
| 2022 | Aomori | Banks | 1 |
| Chiba | Real Estate | 1 | |
| Tokyo | Construction | 1 | |
| Foods | 2 | ||
| Pharmaceutical | 3 | ||
| Other Products | 2 | ||
| Land Transportation | 1 | ||
| Air Transportation | 1 | ||
| Information & Communication | 27 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 4 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 2 | ||
| Services | 23 | ||
| Kanagawa | Machinery | 1 | |
| Electric Appliances | 1 | ||
| Services | 1 | ||
| Ishikawa | Wholesale Trade | 1 | |
| Services | 1 | ||
| Fukui | Information & Communication | 1 | |
| Nagano | Foods | 1 | |
| Services | 1 | ||
| Shizuoka | Banks | 1 | |
| Real Estate | 1 | ||
| Aichi | Retail Trade | 1 | |
| Banks | 1 | ||
| Services | 2 | ||
| Osaka | Other Products | 1 | |
| Information & Communication | 1 | ||
| Services | 3 | ||
| Hyogo | Construction | 1 | |
| Information & Communication | 1 | ||
| Wakayama | Real Estate | 1 | |
| Okayama | Banks | 1 | |
| Ehime | Banks | 1 | |
| Fukuoka | Information & Communication | 1 | |
| 2021 | Ibaraki | Machinery | 1 |
| Chiba | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 2 | ||
| Tokyo | Construction | 2 | |
| Foods | 2 | ||
| Chemicals | 4 | ||
| Pharmaceutical | 3 | ||
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 47 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| Services | 28 | ||
| Kanagawa | Electric Appliances | 1 | |
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Other Financing Business | 1 | ||
| Toyama | Electric Appliances | 1 | |
| Ishikawa | Banks | 1 | |
| Yamanashi | Electric Appliances | 1 | |
| Gifu | Information & Communication | 1 | |
| Banks | 1 | ||
| Services | 1 | ||
| Aichi | Chemicals | 1 | |
| Transportation Equipment | 1 | ||
| Information & Communication | 1 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| Shiga | Electric Appliances | 1 | |
| Kyoto | Real Estate | 1 | |
| Services | 1 | ||
| Osaka | Construction | 1 | |
| Foods | 1 | ||
| Pharmaceutical | 2 | ||
| Electric Appliances | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Services | 1 | ||
| Hyogo | Services | 1 | |
| Okayama | Machinery | 1 | |
| Hiroshima | Other Products | 1 | |
| Fukuoka | Pharmaceutical | 1 | |
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Services | 1 | ||
| Okinawa | Banks | 1 | |
| 2020 | Hokkaido | Services | 1 |
| Chiba | Information & Communication | 1 | |
| Tokyo | Construction | 1 | |
| Foods | 1 | ||
| Chemicals | 2 | ||
| Pharmaceutical | 2 | ||
| Electric Appliances | 2 | ||
| Information & Communication | 27 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 2 | ||
| Real Estate | 2 | ||
| Services | 20 | ||
| Kanagawa | Information & Communication | 2 | |
| Niigata | Fisheries, Agriculture & Forestry | 1 | |
| Ishikawa | Land Transportation | 1 | |
| Fukui | Transportation Equipment | 1 | |
| Shizuoka | Other Products | 1 | |
| Aichi | Information & Communication | 1 | |
| Shiga | Machinery | 1 | |
| Osaka | Construction | 1 | |
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Glass & Ceramics Products | 1 | ||
| Machinery | 2 | ||
| Electric Power & Gas | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 1 | ||
| Services | 4 | ||
| Okayama | Information & Communication | 1 | |
| Hiroshima | Banks | 1 | |
| Fukuoka | Information & Communication | 1 | |
| Miyazaki | Information & Communication | 1 | |
| 2019 | Iwate | Retail Trade | 1 |
| Tokyo | Construction | 1 | |
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Other Products | 2 | ||
| Information & Communication | 27 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 2 | ||
| Real Estate | 4 | ||
| Services | 23 | ||
| Aichi | Information & Communication | 3 | |
| Retail Trade | 2 | ||
| Services | 2 | ||
| Mie | Information & Communication | 1 | |
| Osaka | Pharmaceutical | 1 | |
| Nonferrous Metals | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 1 | ||
| Services | 1 | ||
| Ehime | Wholesale Trade | 1 | |
| Fukuoka | Chemicals | 1 | |
| Information & Communication | 1 | ||
| 2018 | Ibaraki | Real Estate | 1 |
| Saitama | Real Estate | 1 | |
| Tokyo | Construction | 5 | |
| Glass & Ceramics Products | 1 | ||
| Machinery | 1 | ||
| Information & Communication | 24 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 3 | ||
| Insurance | 2 | ||
| Other Financing Business | 1 | ||
| Real Estate | 5 | ||
| Services | 23 | ||
| Kanagawa | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| Niigata | Banks | 1 | |
| Ishikawa | Information & Communication | 1 | |
| Nagano | Services | 1 | |
| Gifu | Metal Products | 1 | |
| Aichi | Other Products | 1 | |
| Mie | Banks | 1 | |
| Osaka | Metal Products | 1 | |
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 1 | ||
| Real Estate | 1 | ||
| Hyogo | Textiles & Apparels | 1 | |
| Iron & Steel | 1 | ||
| Machinery | 1 | ||
| Services | 1 | ||
| Tokushima | Pharmaceutical | 1 | |
| Fukuoka | Real Estate | 1 | |
| Services | 1 | ||
| Oita | Information & Communication | 1 | |
| Kagoshima | Other Products | 1 | |
| 2017 | Hokkaido | Information & Communication | 1 |
| Hokkaido | Services | 1 | |
| Gunma | Real Estate | 1 | |
| Chiba | Other Products | 1 | |
| Tokyo | Chemicals | 2 | |
| Pharmaceutical | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 2 | ||
| Other Products | 1 | ||
| Electric Power & Gas | 1 | ||
| Information & Communication | 16 | ||
| Wholesale Trade | 4 | ||
| Retail Trade | 4 | ||
| Other Financing Business | 3 | ||
| Real Estate | 4 | ||
| Services | 15 | ||
| Ishikawa | Wholesale Trade | 1 | |
| Fukui | Retail Trade | 2 | |
| Yamanashi | Other Products | 1 | |
| Shizuoka | Services | 1 | |
| Aichi | Information & Communication | 2 | |
| Services | 1 | ||
| Mie | Services | 1 | |
| Kyoto | Land Transportation | 1 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| Osaka | Chemicals | 1 | |
| Other Products | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Retail Trade | 1 | ||
| Services | 1 | ||
| Hiroshima | Textiles & Apparels | 1 | |
| Wholesale Trade | 1 | ||
| Fukuoka | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2016 | Hokkaido | Retail Trade | 1 |
| Iwate | Information & Communication | 1 | |
| Fukushima | Retail Trade | 1 | |
| Ibaraki | Retail Trade | 1 | |
| Tochigi | Information & Communication | 1 | |
| Saitama | Electric Appliances | 1 | |
| Tokyo | Construction | 2 | |
| Foods | 2 | ||
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Machinery | 1 | ||
| Precision Instruments | 1 | ||
| Information & Communication | 15 | ||
| Retail Trade | 3 | ||
| Banks | 1 | ||
| Other Financing Business | 2 | ||
| Real Estate | 4 | ||
| Services | 15 | ||
| Kanagawa | Nonferrous Metals | 1 | |
| Real Estate | 1 | ||
| Toyama | Information & Communication | 1 | |
| Banks | 1 | ||
| Ishikawa | Retail Trade | 1 | |
| Gifu | Construction | 1 | |
| Aichi | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| Osaka | Other Products | 1 | |
| Information & Communication | 3 | ||
| Wholesale Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Hyogo | Retail Trade | 1 | |
| Wakayama | Wholesale Trade | 1 | |
| Hiroshima | Foods | 1 | |
| Services | 1 | ||
| Tokushima | Retail Trade | 1 | |
| Fukuoka | Land Transportation | 1 | |
| Retail Trade | 1 | ||
| Banks | 1 | ||
| Services | 1 | ||
| Oita | Other Financing Business | 1 | |
| Miyazaki | Services | 1 | |
| 2015 | Hokkaido | Fisheries, Agriculture & Forestry | 1 |
| Tochigi | Chemicals | 1 | |
| Saitama | Real Estate | 1 | |
| Services | 1 | ||
| Tokyo | Construction | 4 | |
| Pharmaceutical | 3 | ||
| Oil & Coal Products | 1 | ||
| Metal Products | 1 | ||
| Machinery | 2 | ||
| Precision Instruments | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 20 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 9 | ||
| Banks | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 3 | ||
| Services | 17 | ||
| Kanagawa | Information & Communication | 1 | |
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Services | 1 | ||
| Nagano | Services | 2 | |
| Shizuoka | Other Products | 1 | |
| Aichi | Precision Instruments | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| Osaka | Machinery | 2 | |
| Information & Communication | 2 | ||
| Hyogo | Services | 1 | |
| Nara | Machinery | 1 | |
| Hiroshima | Services | 1 | |
| Fukuoka | Other Products | 1 | |
| Saga | Pharmaceutical | 1 | |
| Kumamoto | Construction | 1 | |
| Banks | 1 | ||
| 2014 | Miyagi | Retail Trade | 1 |
| Ibaraki | Precision Instruments | 1 | |
| Retail Trade | 1 | ||
| Saitama | Land Transportation | 1 | |
| Chiba | Mining | 1 | |
| Tokyo | Fisheries, Agriculture & Forestry | 1 | |
| Foods | 2 | ||
| Chemicals | 2 | ||
| Pharmaceutical | 1 | ||
| Electric Appliances | 3 | ||
| Other Products | 1 | ||
| Electric Power & Gas | 2 | ||
| Land Transportation | 1 | ||
| Information & Communication | 19 | ||
| Retail Trade | 5 | ||
| Banks | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Real Estate | 3 | ||
| Services | 13 | ||
| Kanagawa | Foods | 1 | |
| Machinery | 1 | ||
| Information & Communication | 1 | ||
| Ishikawa | Securities & Commodity Futures | 1 | |
| Nagano | Services | 1 | |
| Aichi | Chemicals | 1 | |
| Retail Trade | 1 | ||
| Kyoto | Retail Trade | 1 | |
| Osaka | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| Wakayama | Information & Communication | 1 | |
| Okayama | Services | 1 | |
| Hiroshima | Chemicals | 1 | |
| Yamaguchi | Real Estate | 1 | |
| 2013 | Yamagata | Services | 1 |
| Tokyo | Construction | 2 | |
| Foods | 2 | ||
| Pulp & Paper | 1 | ||
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Information & Communication | 12 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 2 | ||
| Banks | 1 | ||
| Real Estate | 5 | ||
| Services | 12 | ||
| Kanagawa | Chemicals | 1 | |
| Pharmaceutical | 1 | ||
| Transportation Equipment | 1 | ||
| Shizuoka | Iron & Steel | 1 | |
| Aichi | Retail Trade | 2 | |
| Mie | Retail Trade | 1 | |
| Osaka | Construction | 1 | |
| Land Transportation | 1 | ||
| Retail Trade | 2 | ||
| Services | 1 | ||
| Wakayama | Banks | 1 | |
| Real Estate | 1 | ||
| Hiroshima | Machinery | 1 | |
| Kagawa | Pharmaceutical | 1 | |
| Ehime | Chemicals | 1 | |
| Fukuoka | Real Estate | 1 | |
| 2012 | Hokkaido | Chemicals | 1 |
| Hokkaido | Banks | 1 | |
| Miyagi | Banks | 1 | |
| Fukushima | Services | 1 | |
| Tokyo | Foods | 1 | |
| Pharmaceutical | 1 | ||
| Nonferrous Metals | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| Air Transportation | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 8 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 4 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Other Financing Business | 1 | ||
| Services | 6 | ||
| Toyama | Metal Products | 1 | |
| Shizuoka | Retail Trade | 1 | |
| Aichi | Information & Communication | 1 | |
| Osaka | Wholesale Trade | 1 | |
| Services | 2 | ||
| Hyogo | Chemicals | 1 | |
| Yamaguchi | Real Estate | 1 | |
| Tokushima | Pulp & Paper | 1 | |
| Ehime | Retail Trade | 1 | |
| Fukuoka | Services | 1 | |
| Oita | Real Estate | 1 | |
| 2011 | Saitama | Information & Communication | 1 |
| Tokyo | Foods | 3 | |
| Textiles & Apparels | 1 | ||
| Pharmaceutical | 2 | ||
| Metal Products | 1 | ||
| Machinery | 2 | ||
| Electric Appliances | 2 | ||
| Precision Instruments | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 9 | ||
| Retail Trade | 1 | ||
| Real Estate | 4 | ||
| Services | 1 | ||
| Toyama | Wholesale Trade | 1 | |
| Shizuoka | Wholesale Trade | 1 | |
| Aichi | Pharmaceutical | 1 | |
| Mie | Services | 1 | |
| Osaka | Chemicals | 1 | |
| Machinery | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Hyogo | Chemicals | 1 | |
| Shimane | Banks | 1 | |
| Ehime | Fisheries, Agriculture & Forestry | 1 | |
| Fukuoka | Air Transportation | 1 | |
| 2010 | Tokyo | Construction | 2 |
| Tokyo | Chemicals | 1 | |
| Pharmaceutical | 1 | ||
| Oil & Coal Products | 1 | ||
| Precision Instruments | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 5 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 3 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| Kanagawa | Electric Appliances | 1 | |
| Toyama | Pharmaceutical | 1 | |
| Nagano | Information & Communication | 1 | |
| Gifu | Wholesale Trade | 1 | |
| Aichi | Electric Appliances | 1 | |
| Kyoto | Services | 1 | |
| Osaka | Wholesale Trade | 1 | |
| Kagawa | Banks | 1 | |
| Fukuoka | Wholesale Trade | 1 | |
| Services | 1 | ||
| 2009 | Miyagi | Banks | 1 |
| Tokyo | Foods | 2 | |
| Electric Appliances | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 6 | ||
| Real Estate | 1 | ||
| Kanagawa | Chemicals | 1 | |
| Transportation Equipment | 1 | ||
| Information & Communication | 1 | ||
| Retail Trade | 1 | ||
| Services | 1 | ||
| Toyama | Metal Products | 1 | |
| Shizuoka | Pharmaceutical | 1 | |
| Aichi | Pharmaceutical | 1 | |
| Osaka | Pharmaceutical | 1 | |
| Precision Instruments | 1 | ||
| Banks | 1 | ||
| Hyogo | Nonferrous Metals | 1 | |
| 2008 | Hokkaido | Retail Trade | 1 |
| Fukushima | Nonferrous Metals | 1 | |
| Saitama | Retail Trade | 1 | |
| Tokyo | Mining | 1 | |
| Construction | 1 | ||
| Chemicals | 1 | ||
| Pharmaceutical | 1 | ||
| Machinery | 1 | ||
| Information & Communication | 8 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 2 | ||
| Banks | 1 | ||
| Insurance | 1 | ||
| Services | 5 | ||
| Kanagawa | Electric Appliances | 1 | |
| Niigata | Retail Trade | 1 | |
| Aichi | Machinery | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| Osaka | Chemicals | 1 | |
| Warehousing & Harbor Transportation Services | 1 | ||
| Services | 2 | ||
| Hyogo | Pharmaceutical | 1 | |
| Hiroshima | Information & Communication | 1 | |
| Tokushima | Other Products | 1 | |
| 2007 | Iwate | Electric Appliances | 1 |
| Ibaraki | Retail Trade | 1 | |
| Tochigi | Electric Appliances | 1 | |
| Gunma | Pharmaceutical | 1 | |
| Saitama | Transportation Equipment | 1 | |
| Information & Communication | 1 | ||
| Chiba | Retail Trade | 4 | |
| Services | 1 | ||
| Tokyo | Pulp & Paper | 1 | |
| Pharmaceutical | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 2 | ||
| Other Products | 2 | ||
| Information & Communication | 15 | ||
| Wholesale Trade | 4 | ||
| Retail Trade | 9 | ||
| Other Financing Business | 2 | ||
| Real Estate | 3 | ||
| Services | 10 | ||
| Kanagawa | Chemicals | 1 | |
| Metal Products | 1 | ||
| Machinery | 1 | ||
| Services | 1 | ||
| Toyama | Chemicals | 1 | |
| Yamanashi | Chemicals | 1 | |
| Nagano | Electric Appliances | 1 | |
| Gifu | Information & Communication | 1 | |
| Services | 1 | ||
| Aichi | Metal Products | 1 | |
| Precision Instruments | 1 | ||
| Retail Trade | 1 | ||
| Services | 1 | ||
| Osaka | Machinery | 1 | |
| Electric Appliances | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 2 | ||
| Real Estate | 1 | ||
| Hyogo | Real Estate | 1 | |
| Okayama | Services | 1 | |
| Kagawa | Services | 1 | |
| Fukuoka | Metal Products | 1 | |
| Banks | 1 | ||
| Real Estate | 1 | ||
| 2006 | Hokkaido | Information & Communication | 1 |
| Hokkaido | Retail Trade | 1 | |
| Akita | Electric Appliances | 1 | |
| Saitama | Information & Communication | 1 | |
| Tokyo | Mining | 1 | |
| Construction | 1 | ||
| Pharmaceutical | 1 | ||
| Oil & Coal Products | 1 | ||
| Nonferrous Metals | 2 | ||
| Other Products | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 20 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 9 | ||
| Banks | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 4 | ||
| Services | 20 | ||
| Kanagawa | Electric Appliances | 1 | |
| Services | 2 | ||
| Gifu | Chemicals | 1 | |
| Aichi | Wholesale Trade | 1 | |
| Retail Trade | 3 | ||
| Services | 1 | ||
| Mie | Real Estate | 1 | |
| Shiga | Chemicals | 1 | |
| Kyoto | Foods | 1 | |
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| Osaka | Chemicals | 1 | |
| Glass & Ceramics Products | 1 | ||
| Iron & Steel | 1 | ||
| Machinery | 2 | ||
| Electric Appliances | 1 | ||
| Information & Communication | 3 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Real Estate | 2 | ||
| Services | 3 | ||
| Hyogo | Metal Products | 1 | |
| Wholesale Trade | 1 | ||
| Retail Trade | 3 | ||
| Services | 1 | ||
| Okayama | Retail Trade | 1 | |
| Hiroshima | Other Products | 1 | |
| Yamaguchi | Information & Communication | 1 | |
| Banks | 1 | ||
| Kochi | Banks | 1 | |
| Fukuoka | Retail Trade | 1 | |
| Kumamoto | Machinery | 1 | |
| Wholesale Trade | 1 | ||
| Kagoshima | Machinery | 1 | |
| 2005 | Hokkaido | Fisheries, Agriculture & Forestry | 1 |
| Hokkaido | Retail Trade | 2 | |
| Yamagata | Machinery | 1 | |
| Tochigi | Real Estate | 1 | |
| Chiba | Metal Products | 1 | |
| Tokyo | Chemicals | 4 | |
| Pharmaceutical | 1 | ||
| Glass & Ceramics Products | 1 | ||
| Nonferrous Metals | 1 | ||
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Precision Instruments | 1 | ||
| Other Products | 3 | ||
| Electric Power & Gas | 1 | ||
| Information & Communication | 18 | ||
| Wholesale Trade | 5 | ||
| Retail Trade | 2 | ||
| Securities & Commodity Futures | 3 | ||
| Other Financing Business | 2 | ||
| Real Estate | 5 | ||
| Services | 10 | ||
| Kanagawa | Glass & Ceramics Products | 1 | |
| Other Products | 1 | ||
| Land Transportation | 1 | ||
| Retail Trade | 1 | ||
| Real Estate | 1 | ||
| Ishikawa | Other Products | 1 | |
| Gifu | Pulp & Paper | 1 | |
| Machinery | 1 | ||
| Transportation Equipment | 1 | ||
| Shizuoka | Foods | 1 | |
| Retail Trade | 1 | ||
| Aichi | Information & Communication | 2 | |
| Wholesale Trade | 1 | ||
| Osaka | Precision Instruments | 1 | |
| Land Transportation | 1 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Services | 2 | ||
| Hyogo | Transportation Equipment | 1 | |
| Hiroshima | Services | 1 | |
| Yamaguchi | Construction | 1 | |
| Fukuoka | Retail Trade | 1 | |
| Services | 2 | ||
| Oita | Wholesale Trade | 1 | |
| 2004 | Tochigi | Retail Trade | 1 |
| Saitama | Machinery | 1 | |
| Electric Appliances | 1 | ||
| Retail Trade | 1 | ||
| Tokyo | Construction | 1 | |
| Foods | 1 | ||
| Pharmaceutical | 1 | ||
| Oil & Coal Products | 1 | ||
| Machinery | 3 | ||
| Electric Appliances | 3 | ||
| Other Products | 2 | ||
| Electric Power & Gas | 1 | ||
| Information & Communication | 8 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 6 | ||
| Securities & Commodity Futures | 2 | ||
| Insurance | 1 | ||
| Other Financing Business | 3 | ||
| Real Estate | 6 | ||
| Services | 15 | ||
| Kanagawa | Construction | 1 | |
| Metal Products | 1 | ||
| Electric Appliances | 1 | ||
| Yamanashi | Electric Appliances | 1 | |
| Shizuoka | Retail Trade | 1 | |
| Aichi | Construction | 1 | |
| Precision Instruments | 1 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Services | 1 | ||
| Mie | Retail Trade | 1 | |
| Shiga | Chemicals | 1 | |
| Kyoto | Textiles & Apparels | 1 | |
| Electric Appliances | 1 | ||
| Osaka | Chemicals | 1 | |
| Information & Communication | 1 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Hyogo | Chemicals | 1 | |
| Real Estate | 1 | ||
| Nara | Transportation Equipment | 1 | |
| Wakayama | Electric Appliances | 1 | |
| Okayama | Machinery | 1 | |
| Services | 1 | ||
| Hiroshima | Electric Appliances | 1 | |
| Kagawa | Real Estate | 1 | |
| Fukuoka | Retail Trade | 1 | |
| 2003 | Miyagi | Retail Trade | 1 |
| Fukushima | Retail Trade | 1 | |
| Saitama | Foods | 1 | |
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| Chiba | Precision Instruments | 1 | |
| Tokyo | Mining | 1 | |
| Construction | 4 | ||
| Chemicals | 2 | ||
| Oil & Coal Products | 1 | ||
| Metal Products | 1 | ||
| Machinery | 4 | ||
| Electric Appliances | 1 | ||
| Precision Instruments | 1 | ||
| Land Transportation | 1 | ||
| Information & Communication | 8 | ||
| Wholesale Trade | 5 | ||
| Retail Trade | 2 | ||
| Banks | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 2 | ||
| Services | 5 | ||
| Kanagawa | Foods | 1 | |
| Pharmaceutical | 1 | ||
| Electric Appliances | 2 | ||
| Wholesale Trade | 1 | ||
| Real Estate | 1 | ||
| Niigata | Other Products | 1 | |
| Toyama | Banks | 1 | |
| Nagano | Electric Appliances | 1 | |
| Gifu | Retail Trade | 1 | |
| Aichi | Construction | 1 | |
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| Retail Trade | 3 | ||
| Mie | Wholesale Trade | 1 | |
| Kyoto | Electric Appliances | 1 | |
| Osaka | Textiles & Apparels | 1 | |
| Chemicals | 1 | ||
| Information & Communication | 1 | ||
| Real Estate | 1 | ||
| Services | 3 | ||
| Hyogo | Construction | 1 | |
| Oil & Coal Products | 1 | ||
| Metal Products | 1 | ||
| Real Estate | 1 | ||
| Okayama | Retail Trade | 1 | |
| Fukuoka | Information & Communication | 1 | |
| Retail Trade | 2 | ||
| 2002 | Hokkaido | Retail Trade | 1 |
| Saitama | Chemicals | 1 | |
| Chiba | Real Estate | 1 | |
| Services | 1 | ||
| Tokyo | Foods | 1 | |
| Chemicals | 1 | ||
| Iron & Steel | 1 | ||
| Electric Appliances | 3 | ||
| Other Products | 1 | ||
| Information & Communication | 13 | ||
| Wholesale Trade | 4 | ||
| Retail Trade | 1 | ||
| Banks | 2 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| Real Estate | 2 | ||
| Services | 10 | ||
| Kanagawa | Transportation Equipment | 1 | |
| Other Financing Business | 1 | ||
| Services | 1 | ||
| Ishikawa | Electric Appliances | 1 | |
| Nagano | Machinery | 1 | |
| Services | 1 | ||
| Aichi | Machinery | 1 | |
| Electric Appliances | 1 | ||
| Retail Trade | 2 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| Kyoto | Chemicals | 1 | |
| Osaka | Pharmaceutical | 1 | |
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| Retail Trade | 3 | ||
| Insurance | 1 | ||
| Services | 1 | ||
