By Listing Year(1987) × By Prefecture(Tokyo) × By Market(Prime Market)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6273 | SMC | Machinery | Tokyo | 1959 | 1987 | Prime Market |
| 7962 | King Jim | Other Products | Tokyo | 1948 | 1987 | Prime Market |
| 8093 | Kyokuto Boeki | Wholesale Trade | Tokyo | 1947 | 1987 | Prime Market |
| 8595 | JAFCO Group | Securities & Commodity Futures | Tokyo | 1973 | 1987 | Prime Market |
| 8616 | Tokai Tokyo Financial Holdings | Securities & Commodity Futures | Tokyo | 1929 | 1987 | Prime Market |
| 9432 | Nippon Telegraph and Telephone | Information & Communication | Tokyo | 1985 | 1987 | Prime Market |
| 9742 | INES | Information & Communication | Tokyo | 1964 | 1987 | Prime Market |
| 9744 | Meitec Group Holdings | Services | Tokyo | 1974 | 1987 | Prime Market |
| 9766 | Konami Group | Information & Communication | Tokyo | 1973 | 1987 | Prime Market |
Page 1 of 1 (9 items total)