By Listing Year(1989) × By Market(Prime Market) × By Prefecture(Tokyo)
Page 2 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8848 | Leopalace21 | Real Estate | Tokyo | 1973 | 1989 | Prime Market |
| 8850 | Starts Corporation Inc. | Real Estate | Tokyo | 1972 | 1989 | Prime Market |
| 9715 | transcosmos | Services | Tokyo | 1985 | 1989 | Prime Market |
| 9716 | Nomura Kogeisha | Services | Tokyo | 1942 | 1989 | Prime Market |
| 9719 | SCSK | Information & Communication | Tokyo | 1969 | 1989 | Prime Market |
| 9830 | TRUSCO Nakayama | Wholesale Trade | Tokyo | 1964 | 1989 | Prime Market |
| 9832 | Autobacs Seven | Wholesale Trade | Tokyo | 1947 | 1989 | Prime Market |
Page 2 of 2 (17 items total)