By Listing Year(1998)
Page 4 of 4 (37 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7600 | Japan M.D.M. | Precision Instruments | Tokyo | 1973 | 1998 | Prime Market |
| 7715 | Nagano Keiki | Precision Instruments | Tokyo | 1948 | 1998 | Prime Market |
| 7860 | Avex | Information & Communication | Tokyo | 1988 | 1998 | Prime Market |
| 7865 | People | Other Products | Tokyo | 1977 | 1998 | Standard Market |
| 8508 | J Trust | Other Financing Business | Tokyo | 1977 | 1998 | Standard Market |
| 8871 | Goldcrest | Real Estate | Tokyo | 1992 | 1998 | Standard Market |
| 9478 | SE Holdings and Incubations | Information & Communication | Tokyo | 1985 | 1998 | Standard Market |
Page 4 of 4 (37 items total)