By Listing Year(2006)
Page 11 of 12 (118 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6658 | Shirai Electronics Industry | Electric Appliances | Kyoto | 1970 | 2006 | Standard Market |
| 6659 | MediaLinks | Electric Appliances | Kanagawa | 1993 | 2006 | Standard Market |
| 6750 | Elecom | Electric Appliances | Osaka | 1986 | 2006 | Prime Market |
| 7826 | Furuya Metal | Other Products | Tokyo | 1968 | 2006 | Prime Market |
| 7827 | Orvis | Other Products | Hiroshima | 1959 | 2006 | Standard Market |
| 7931 | Mirai Industry | Chemicals | Gifu | 1965 | 2006 | Prime Market |
| 8304 | Aozora Bank | Banks | Tokyo | 1957 | 2006 | Prime Market |
| 8416 | Kochi Bank | Banks | Kochi | 1930 | 2006 | Standard Market |
| 8418 | Yamaguchi Financial Group | Banks | Yamaguchi | 2006 | 2006 | Prime Market |
| 8707 | Iwai Cosmo Holdings | Securities & Commodity Futures | Osaka | 1944 | 2006 | Prime Market |
Page 11 of 12 (118 items total)