By Listing Year(2006)
Page 12 of 12 (118 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8708 | Aizawa Securities Group | Securities & Commodity Futures | Tokyo | 1933 | 2006 | Prime Market |
| 8769 | Advantage Risk Management | Services | Tokyo | 1999 | 2006 | Standard Market |
| 8783 | GFA | Other Financing Business | Tokyo | 2002 | 2006 | Standard Market |
| 8995 | Makoto Kensetsu Kogyo | Real Estate | Osaka | 1991 | 2006 | Standard Market |
| 8996 | House Freedom | Real Estate | Osaka | 1995 | 2006 | Standard Market |
| 9380 | Azuma Ship | Warehousing & Harbor Transportation Services | Tokyo | 1917 | 2006 | Standard Market |
| 9421 | NJ Holdings | Information & Communication | Tokyo | 1991 | 2006 | Standard Market |
| 9422 | Conexio | Information & Communication | Tokyo | 1997 | 2006 | Prime Market |
Page 12 of 12 (118 items total)