By Listing Year(2006) × By Market(Standard Market) × By Industry(Information & Communication)
Page 2 of 2 (15 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3816 | Daiwa Computer | Information & Communication | Osaka | 1977 | 2006 | Standard Market |
| 3823 | THE WHY HOW DO COMPANY | Information & Communication | Tokyo | 2004 | 2006 | Standard Market |
| 3825 | Remixpoint | Information & Communication | Tokyo | 2004 | 2006 | Standard Market |
| 3826 | System Integrator | Information & Communication | Saitama | 1995 | 2006 | Standard Market |
| 9421 | NJ Holdings | Information & Communication | Tokyo | 1991 | 2006 | Standard Market |
Page 2 of 2 (15 items total)