By Listing Year(2009) × By Establishment Year(2009) × By Market(Prime Market)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2269 | Meiji Holdings | Foods | Tokyo | 2009 | 2009 | Prime Market |
| 2270 | Megmilk Snow Brand | Foods | Tokyo | 2009 | 2009 | Prime Market |
| 3151 | Vital KSK Holdings | Wholesale Trade | Tokyo | 2009 | 2009 | Prime Market |
| 3154 | Medius Holdings | Wholesale Trade | Tokyo | 2009 | 2009 | Prime Market |
| 3156 | Lester Holdings | Wholesale Trade | Tokyo | 2009 | 2009 | Prime Market |
| 3443 | Kawada Technologies | Metal Products | Toyama | 2009 | 2009 | Prime Market |
| 3635 | KOEI TECMO HOLDINGS | Information & Communication | Kanagawa | 2009 | 2009 | Prime Market |
| 5857 | Asahi Holdings | Nonferrous Metals | Hyogo | 2009 | 2009 | Prime Market |
| 8713 | Fidea Holdings | Banks | Miyagi | 2009 | 2009 | Prime Market |
| 8714 | Senshu Ikeda Holdings | Banks | Osaka | 2009 | 2009 | Prime Market |
Page 1 of 1 (10 items total)