By Listing Year(2021) × By Market(Prime Market)
Page 3 of 3 (26 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7366 | LITALICO | Services | Tokyo | 2020 | 2021 | Prime Market |
| 7380 | Juroku Financial Group | Banks | Gifu | 2021 | 2021 | Prime Market |
| 7381 | Hokkoku Financial Holdings | Banks | Ishikawa | 2021 | 2021 | Prime Market |
| 7383 | Net Protections Holdings | Other Financing Business | Tokyo | 2018 | 2021 | Prime Market |
| 9247 | TRE Holdings | Services | Tokyo | 2021 | 2021 | Prime Market |
| 9248 | People, Dreams, Technology Group | Services | Tokyo | 2021 | 2021 | Prime Market |
Page 3 of 3 (26 items total)