By Market(Growth Market)
Page 51 of 62 (612 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7114 | Foodison | Wholesale Trade | Tokyo | 2013 | 2022 | Growth Market |
| 7119 | Halmek Holdings | Retail Trade | Tokyo | 2020 | 2023 | Growth Market |
| 7133 | HYUGA PRIMARY CARE | Retail Trade | Fukuoka | 2007 | 2021 | Growth Market |
| 7138 | TORICO | Retail Trade | Tokyo | 2005 | 2022 | Growth Market |
| 7140 | Petgo | Retail Trade | Tokyo | 2004 | 2022 | Growth Market |
| 7157 | Lifenet Life Insurance | Insurance | Tokyo | 2006 | 2012 | Growth Market |
| 7317 | Matsuya R&D | Transportation Equipment | Fukui | 1982 | 2020 | Growth Market |
| 7318 | Serendip Holdings | Transportation Equipment | Aichi | 2006 | 2021 | Growth Market |
| 7320 | Solvvy | Other Financing Business | Tokyo | 2009 | 2018 | Growth Market |
| 7325 | IRIC Corporation | Insurance | Tokyo | 1995 | 2018 | Growth Market |
Page 51 of 62 (612 items total)