By Market(Growth Market) × By Establishment Year(1998) × By Prefecture(Tokyo)
Page 1 of 1 (6 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2497 | United | Services | Tokyo | 1998 | 2006 | Growth Market |
| 3237 | Intrance | Real Estate | Tokyo | 1998 | 2006 | Growth Market |
| 3652 | Digital Media Professionals | Information & Communication | Tokyo | 1998 | 2011 | Growth Market |
| 4316 | B-MAP | Information & Communication | Tokyo | 1998 | 2001 | Growth Market |
| 7689 | COPA Corporation | Wholesale Trade | Tokyo | 1998 | 2020 | Growth Market |
| 7695 | Dekirukun | Retail Trade | Tokyo | 1998 | 2020 | Growth Market |
Page 1 of 1 (6 items total)