By Market(Growth Market) × By Establishment Year(2001)
Page 3 of 4 (32 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4564 | Oncotherapy Science | Pharmaceutical | Kanagawa | 2001 | 2003 | Growth Market |
| 4584 | Gene TechnoScience | Pharmaceutical | Tokyo | 2001 | 2012 | Growth Market |
| 4882 | Perseus Proteomics | Pharmaceutical | Tokyo | 2001 | 2021 | Growth Market |
| 4884 | Kringle Pharma | Pharmaceutical | Osaka | 2001 | 2020 | Growth Market |
| 5126 | Porters | Information & Communication | Tokyo | 2001 | 2022 | Growth Market |
| 6537 | WASH House | Services | Miyazaki | 2001 | 2016 | Growth Market |
| 6545 | Internet Infinity | Services | Tokyo | 2001 | 2017 | Growth Market |
| 7067 | Branding Technology | Services | Tokyo | 2001 | 2019 | Growth Market |
| 7674 | NATTY SWANKY Holdings | Retail Trade | Tokyo | 2001 | 2019 | Growth Market |
| 7685 | BuySell Technologies | Wholesale Trade | Tokyo | 2001 | 2019 | Growth Market |
Page 3 of 4 (32 items total)