By Market(Growth Market) × By Prefecture(Aichi)
Page 1 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 138A | Hikari Food Service | Retail Trade | Aichi | 2009 | 2024 | Growth Market |
| 246A | Asua | Services | Aichi | 1994 | 2024 | Growth Market |
| 2983 | Arr Planner | Real Estate | Aichi | 2003 | 2021 | Growth Market |
| 3063 | J Group Holdings | Retail Trade | Aichi | 1997 | 2006 | Growth Market |
| 3133 | Kaihan | Retail Trade | Aichi | 2003 | 2015 | Growth Market |
| 3556 | Renet Japan Group | Retail Trade | Aichi | 2000 | 2016 | Growth Market |
| 3989 | Sharing Technology | Information & Communication | Aichi | 2006 | 2017 | Growth Market |
| 4019 | Stamen | Information & Communication | Aichi | 2016 | 2020 | Growth Market |
| 4199 | Wonder Planet | Information & Communication | Aichi | 2012 | 2021 | Growth Market |
| 4576 | De Western Therapeutics Institute | Pharmaceutical | Aichi | 1999 | 2009 | Growth Market |
Page 1 of 2 (17 items total)