By Market(Prime Market)
Page 111 of 163 (1,629 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7366 | LITALICO | Services | Tokyo | 2020 | 2021 | Prime Market |
| 7380 | Juroku Financial Group | Banks | Gifu | 2021 | 2021 | Prime Market |
| 7381 | Hokkoku Financial Holdings | Banks | Ishikawa | 2021 | 2021 | Prime Market |
| 7383 | Net Protections Holdings | Other Financing Business | Tokyo | 2018 | 2021 | Prime Market |
| 7384 | Procrea Holdings | Banks | Aomori | 2022 | 2022 | Prime Market |
| 7388 | FP Partner | Insurance | Tokyo | 2009 | 2022 | Prime Market |
| 7389 | Aichi Financial Group | Banks | Aichi | 2022 | 2022 | Prime Market |
| 7408 | JAMCO | Transportation Equipment | Tokyo | 1955 | 1988 | Prime Market |
| 7414 | Onoken | Wholesale Trade | Fukuoka | 1949 | 1994 | Prime Market |
| 7419 | Nojima | Retail Trade | Kanagawa | 1962 | 1994 | Prime Market |
Page 111 of 163 (1,629 items total)