By Market(Prime Market)
Page 113 of 163 (1,629 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7467 | Hagiwara Electric Holdings | Wholesale Trade | Aichi | 1948 | 1995 | Prime Market |
| 7475 | Albis | Retail Trade | Toyama | 1968 | 1995 | Prime Market |
| 7476 | AS ONE | Wholesale Trade | Osaka | 1962 | 1995 | Prime Market |
| 7482 | Shimojima | Wholesale Trade | Tokyo | 1962 | 1995 | Prime Market |
| 7483 | Doshisha | Wholesale Trade | Osaka | 1977 | 1995 | Prime Market |
| 7504 | Kohsoku | Wholesale Trade | Miyagi | 1966 | 1996 | Prime Market |
| 7508 | G-7 Holdings | Retail Trade | Hyogo | 1976 | 1996 | Prime Market |
| 7510 | Takebishi | Wholesale Trade | Kyoto | 1926 | 1996 | Prime Market |
| 7513 | Kojima | Retail Trade | Tochigi | 1963 | 1996 | Prime Market |
| 7516 | Kohnan Corporation | Retail Trade | Osaka | 1978 | 1996 | Prime Market |
Page 113 of 163 (1,629 items total)