By Market(Prime Market) × By Establishment Year(1974)
Page 1 of 2 (11 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1433 | Besterra | Construction | Tokyo | 1974 | 2015 | Prime Market |
| 1878 | Daito Trust Construction | Real Estate | Tokyo | 1974 | 1989 | Prime Market |
| 4337 | Pia | Services | Tokyo | 1974 | 2002 | Prime Market |
| 4718 | Waseda Academy | Services | Tokyo | 1974 | 1999 | Prime Market |
| 6419 | Mars Group Holdings | Machinery | Tokyo | 1974 | 1993 | Prime Market |
| 6861 | Keyence | Electric Appliances | Osaka | 1974 | 1987 | Prime Market |
| 6879 | IMAGICA GROUP | Information & Communication | Tokyo | 1974 | 1997 | Prime Market |
| 8860 | Fuji Jutaku | Real Estate | Osaka | 1974 | 1990 | Prime Market |
| 9744 | Meitec Group Holdings | Services | Tokyo | 1974 | 1987 | Prime Market |
| 9936 | Ohsho Food Service | Retail Trade | Kyoto | 1974 | 1993 | Prime Market |
Page 1 of 2 (11 items total)