By Market(Prime Market) × By Establishment Year(1995)
Page 1 of 2 (13 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2130 | Members | Services | Tokyo | 1995 | 2006 | Prime Market |
| 2198 | I.K.K. Holdings | Services | Fukuoka | 1995 | 2010 | Prime Market |
| 2326 | Digital Arts | Information & Communication | Tokyo | 1995 | 2002 | Prime Market |
| 2695 | Kura Sushi | Retail Trade | Osaka | 1995 | 2001 | Prime Market |
| 2753 | Amiyaki Tei | Retail Trade | Aichi | 1995 | 2002 | Prime Market |
| 3031 | Raccoon Holdings | Information & Communication | Tokyo | 1995 | 2006 | Prime Market |
| 3093 | Treasure Factory | Retail Trade | Tokyo | 1995 | 2007 | Prime Market |
| 3769 | GMO Payment Gateway | Information & Communication | Tokyo | 1995 | 2005 | Prime Market |
| 4819 | Digital Garage | Information & Communication | Tokyo | 1995 | 2000 | Prime Market |
| 6099 | Elan | Services | Nagano | 1995 | 2014 | Prime Market |
Page 1 of 2 (13 items total)