By Market(Prime Market) × By Establishment Year(2018)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4180 | Appier Group | Information & Communication | Tokyo | 2018 | 2021 | Prime Market |
| 4392 | FIG | Information & Communication | Oita | 2018 | 2018 | Prime Market |
| 6699 | Diamond Electric Holdings | Electric Appliances | Osaka | 2018 | 2018 | Prime Market |
| 7322 | Sanjūsan Financial Group | Banks | Mie | 2018 | 2018 | Prime Market |
| 7327 | Daiyon Hoketsu Financial Group | Banks | Niigata | 2018 | 2018 | Prime Market |
| 7383 | Net Protections Holdings | Other Financing Business | Tokyo | 2018 | 2021 | Prime Market |
| 9278 | BOOKOFF Group Holdings | Retail Trade | Kanagawa | 2018 | 2018 | Prime Market |
| 9552 | M&A Comprehensive Research Institute Holdings | Services | Tokyo | 2018 | 2022 | Prime Market |
Page 1 of 1 (8 items total)