By Market(Prime Market) × By Industry(Information & Communication) × By Prefecture(Tokyo)
Page 8 of 16 (157 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4053 | Sun Asterisk | Information & Communication | Tokyo | 2013 | 2020 | Prime Market |
| 4071 | Plus Alpha Consulting | Information & Communication | Tokyo | 2006 | 2021 | Prime Market |
| 4180 | Appier Group | Information & Communication | Tokyo | 2018 | 2021 | Prime Market |
| 4194 | Visional | Information & Communication | Tokyo | 2020 | 2021 | Prime Market |
| 4307 | Nomura Research Institute | Information & Communication | Tokyo | 1965 | 2001 | Prime Market |
| 4323 | Japan System Technology | Information & Communication | Tokyo | 1973 | 2001 | Prime Market |
| 4326 | INTAGE Holdings | Information & Communication | Tokyo | 1960 | 2001 | Prime Market |
| 4333 | Toho System Science | Information & Communication | Tokyo | 1971 | 2001 | Prime Market |
| 4344 | SourceNext | Information & Communication | Tokyo | 1996 | 2006 | Prime Market |
| 4373 | Simplex Holdings | Information & Communication | Tokyo | 2016 | 2021 | Prime Market |
Page 8 of 16 (157 items total)