By Market(Prime Market) × By Prefecture(Tokyo)
Page 34 of 95 (950 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4290 | Prestige International | Services | Tokyo | 1986 | 2001 | Prime Market |
| 4307 | Nomura Research Institute | Information & Communication | Tokyo | 1965 | 2001 | Prime Market |
| 4310 | Dream Incubator | Services | Tokyo | 2000 | 2002 | Prime Market |
| 4323 | Japan System Technology | Information & Communication | Tokyo | 1973 | 2001 | Prime Market |
| 4324 | Dentsu Group | Services | Tokyo | 1901 | 2001 | Prime Market |
| 4326 | INTAGE Holdings | Information & Communication | Tokyo | 1960 | 2001 | Prime Market |
| 4331 | Take & Give Needs | Services | Tokyo | 1998 | 2001 | Prime Market |
| 4333 | Toho System Science | Information & Communication | Tokyo | 1971 | 2001 | Prime Market |
| 4337 | Pia | Services | Tokyo | 1974 | 2002 | Prime Market |
| 4344 | SourceNext | Information & Communication | Tokyo | 1996 | 2006 | Prime Market |
Page 34 of 95 (950 items total)