By Market(Prime Market) × By Prefecture(Tokyo)
Page 64 of 95 (950 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7011 | Mitsubishi Heavy Industries | Machinery | Tokyo | 1950 | 1950 | Prime Market |
| 7012 | Kawasaki Heavy Industries | Transportation Equipment | Tokyo | 1896 | 1949 | Prime Market |
| 7013 | IHI | Machinery | Tokyo | 1889 | 1949 | Prime Market |
| 7033 | Management Solutions | Services | Tokyo | 2005 | 2018 | Prime Market |
| 7034 | Prored Partners | Services | Tokyo | 2008 | 2018 | Prime Market |
| 7038 | Frontier Management | Services | Tokyo | 2007 | 2018 | Prime Market |
| 7071 | Amvis Holdings | Services | Tokyo | 2016 | 2019 | Prime Market |
| 7085 | Curves Holdings | Services | Tokyo | 2008 | 2020 | Prime Market |
| 7088 | Forum Engineering | Services | Tokyo | 1981 | 2020 | Prime Market |
| 7092 | Fast Fitness Japan | Services | Tokyo | 2010 | 2020 | Prime Market |
Page 64 of 95 (950 items total)