By Market(Standard Market) × By Establishment Year(1949)
Page 5 of 5 (48 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8742 | Kobayashi Yoko | Securities & Commodity Futures | Tokyo | 1949 | 1997 | Standard Market |
| 9130 | Kyoei Tanker | Marine Transportation | Tokyo | 1949 | 1961 | Standard Market |
| 9233 | Asia Air Survey | Air Transportation | Kanagawa | 1949 | 1964 | Standard Market |
| 9360 | Shinwart | Information & Communication | Tokyo | 1949 | 1963 | Standard Market |
| 9661 | Kabuki-za | Services | Tokyo | 1949 | 1952 | Standard Market |
| 9827 | Lilycolor | Wholesale Trade | Tokyo | 1949 | 1991 | Standard Market |
| 9896 | JK Holdings | Wholesale Trade | Tokyo | 1949 | 1990 | Standard Market |
| 9978 | Bunkyodo Group Holdings | Retail Trade | Kanagawa | 1949 | 1994 | Standard Market |
Page 5 of 5 (48 items total)