By Market(Standard Market) × By Establishment Year(1962)
Page 2 of 3 (22 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6540 | Semba | Services | Tokyo | 1962 | 2016 | Standard Market |
| 6897 | Twinbird | Electric Appliances | Niigata | 1962 | 2000 | Standard Market |
| 6919 | KEL | Electric Appliances | Tokyo | 1962 | 1990 | Standard Market |
| 7214 | GMB | Transportation Equipment | Nara | 1962 | 2004 | Standard Market |
| 7619 | Tanaka Shoji | Wholesale Trade | Tokyo | 1962 | 1999 | Standard Market |
| 7902 | Sonocom | Other Products | Tokyo | 1962 | 1994 | Standard Market |
| 8029 | Look Holdings | Textiles & Apparels | Tokyo | 1962 | 1981 | Standard Market |
| 8139 | Nagahori | Wholesale Trade | Tokyo | 1962 | 1983 | Standard Market |
| 8198 | MaxValu Tokai | Retail Trade | Shizuoka | 1962 | 2004 | Standard Market |
| 8208 | Encho | Retail Trade | Shizuoka | 1962 | 1986 | Standard Market |
Page 2 of 3 (22 items total)