By Market(Standard Market) × By Establishment Year(1972)
Page 1 of 3 (21 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2152 | Yōji Katsudō Kenkyūkai | Services | Tokyo | 1972 | 2007 | Standard Market |
| 2597 | Unicafe | Foods | Tokyo | 1972 | 1999 | Standard Market |
| 2653 | Aeon Kyushu | Retail Trade | Fukuoka | 1972 | 2000 | Standard Market |
| 2789 | Karla | Retail Trade | Miyagi | 1972 | 2003 | Standard Market |
| 2883 | Dai-Rei | Foods | Tokyo | 1972 | 2014 | Standard Market |
| 2924 | Ifuji Industries | Foods | Fukuoka | 1972 | 2001 | Standard Market |
| 3611 | Matuoka Corporation | Textiles & Apparels | Hiroshima | 1972 | 2017 | Standard Market |
| 4690 | Nippon Pallet Pool | Services | Osaka | 1972 | 1997 | Standard Market |
| 5576 | OB System | Information & Communication | Osaka | 1972 | 2023 | Standard Market |
| 6145 | NITTOKU | Machinery | Saitama | 1972 | 1989 | Standard Market |
Page 1 of 3 (21 items total)