By Market(Standard Market) × By Establishment Year(1972)
Page 2 of 3 (21 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6834 | Seikoh Giken | Electric Appliances | Chiba | 1972 | 2000 | Standard Market |
| 6932 | Endo Lighting | Electric Appliances | Osaka | 1972 | 1990 | Standard Market |
| 7018 | Naikai Zosen | Transportation Equipment | Hiroshima | 1972 | 1974 | Standard Market |
| 7228 | Daytona | Transportation Equipment | Shizuoka | 1972 | 1997 | Standard Market |
| 7412 | Atom | Retail Trade | Aichi | 1972 | 1994 | Standard Market |
| 7524 | Marche | Retail Trade | Osaka | 1972 | 1996 | Standard Market |
| 8746 | UNBANKED | Securities & Commodity Futures | Tokyo | 1972 | 1996 | Standard Market |
| 9778 | Subaru | Services | Kagoshima | 1972 | 1995 | Standard Market |
| 9856 | KU Holdings | Retail Trade | Tokyo | 1972 | 1989 | Standard Market |
| 9959 | Aseed Holdings | Retail Trade | Hiroshima | 1972 | 1993 | Standard Market |
Page 2 of 3 (21 items total)