By Market(Standard Market) × By Establishment Year(1974)
Page 1 of 2 (12 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2305 | Studio Alice | Services | Osaka | 1974 | 2002 | Standard Market |
| 3192 | Shirohato | Retail Trade | Kyoto | 1974 | 2014 | Standard Market |
| 3329 | Towa Food Service | Retail Trade | Tokyo | 1974 | 2004 | Standard Market |
| 5187 | Create Medic | Precision Instruments | Kanagawa | 1974 | 1990 | Standard Market |
| 5819 | Canare Electric | Nonferrous Metals | Kanagawa | 1974 | 1991 | Standard Market |
| 6061 | Universal Engeisha | Services | Osaka | 1974 | 2012 | Standard Market |
| 6428 | Oizumi | Machinery | Kanagawa | 1974 | 2000 | Standard Market |
| 7416 | Haruyama Holdings | Retail Trade | Okayama | 1974 | 1994 | Standard Market |
| 7634 | Hoshi Medical Oxygen | Wholesale Trade | Tokyo | 1974 | 2000 | Standard Market |
| 8596 | Kyushu Lease Service | Other Financing Business | Fukuoka | 1974 | 1988 | Standard Market |
Page 1 of 2 (12 items total)