By Market(Standard Market) × By Establishment Year(1999)
Page 1 of 3 (26 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 211A | Cados Corporation | Construction | Yamaguchi | 1999 | 2024 | Standard Market |
| 2122 | Interspace | Services | Tokyo | 1999 | 2006 | Standard Market |
| 2338 | Quantum Solutions | Information & Communication | Tokyo | 1999 | 2002 | Standard Market |
| 2397 | DNA Chip Research Institute | Services | Tokyo | 1999 | 2004 | Standard Market |
| 2404 | Tetsujin Holdings | Services | Tokyo | 1999 | 2004 | Standard Market |
| 2484 | Demae-can | Information & Communication | Tokyo | 1999 | 2006 | Standard Market |
| 2798 | Y's Table Corporation | Retail Trade | Tokyo | 1999 | 2004 | Standard Market |
| 2991 | Landnet | Real Estate | Tokyo | 1999 | 2021 | Standard Market |
| 3071 | Stream | Retail Trade | Tokyo | 1999 | 2007 | Standard Market |
| 3181 | Kaitori Okoku | Retail Trade | Aichi | 1999 | 2013 | Standard Market |
Page 1 of 3 (26 items total)