By Market(Standard Market) × By Establishment Year(1999)
Page 3 of 3 (26 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4800 | Oricon | Information & Communication | Tokyo | 1999 | 2000 | Standard Market |
| 6092 | EnBio Holdings | Services | Tokyo | 1999 | 2014 | Standard Market |
| 8704 | Traders Holdings | Securities & Commodity Futures | Tokyo | 1999 | 2005 | Standard Market |
| 8769 | Advantage Risk Management | Services | Tokyo | 1999 | 2006 | Standard Market |
| 8917 | First Juken | Real Estate | Hyogo | 1999 | 2003 | Standard Market |
| 9414 | Nippon BS Broadcasting | Information & Communication | Tokyo | 1999 | 2014 | Standard Market |
Page 3 of 3 (26 items total)