By Market(Standard Market) × By Establishment Year(2009)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3157 | Geolive Group | Wholesale Trade | Tokyo | 2009 | 2009 | Standard Market |
| 3178 | Chimney | Retail Trade | Tokyo | 2009 | 2012 | Standard Market |
| 3184 | ICDA Holdings | Retail Trade | Mie | 2009 | 2013 | Standard Market |
| 3266 | Fund Creation Group | Real Estate | Tokyo | 2009 | 2009 | Standard Market |
| 3467 | Agle Urban Design | Real Estate | Tokyo | 2009 | 2016 | Standard Market |
| 3565 | Ascentech | Wholesale Trade | Tokyo | 2009 | 2017 | Standard Market |
| 3667 | enish | Information & Communication | Tokyo | 2009 | 2012 | Standard Market |
| 4016 | MIT Holdings | Information & Communication | Chiba | 2009 | 2020 | Standard Market |
| 4382 | HEROZ | Information & Communication | Tokyo | 2009 | 2018 | Standard Market |
| 6228 | J.E.T. | Machinery | Okayama | 2009 | 2021 | Standard Market |
Page 1 of 1 (10 items total)