By Market(Standard Market) × By Prefecture(Tokyo) × By Establishment Year(1968)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2480 | System Location | Information & Communication | Tokyo | 1968 | 2006 | Standard Market |
| 3948 | Hikari Business Form | Pulp & Paper | Tokyo | 1968 | 1988 | Standard Market |
| 4238 | Miraial | Chemicals | Tokyo | 1968 | 2005 | Standard Market |
| 4685 | Ryoyu Systems | Information & Communication | Tokyo | 1968 | 1997 | Standard Market |
| 6838 | Tamagawa Holdings | Electric Appliances | Tokyo | 1968 | 1999 | Standard Market |
| 8927 | Meiho Enterprise | Real Estate | Tokyo | 1968 | 2004 | Standard Market |
| 9763 | Marubeni Building Materials Lease | Wholesale Trade | Tokyo | 1968 | 1978 | Standard Market |
| 9768 | IDEA | Services | Tokyo | 1968 | 1985 | Standard Market |
Page 1 of 1 (8 items total)