By Market(Standard Market) × By Prefecture(Tokyo) × By Listing Year(2007)
Page 1 of 3 (23 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2138 | Crooz | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
| 2152 | Yōji Katsudō Kenkyūkai | Services | Tokyo | 1972 | 2007 | Standard Market |
| 2162 | NMS Holdings | Services | Tokyo | 1990 | 2007 | Standard Market |
| 2796 | Pharmarise Holdings | Retail Trade | Tokyo | 1984 | 2007 | Standard Market |
| 3069 | JFLA Holdings | Retail Trade | Tokyo | 2007 | 2007 | Standard Market |
| 3071 | Stream | Retail Trade | Tokyo | 1999 | 2007 | Standard Market |
| 3079 | DVX | Wholesale Trade | Tokyo | 1986 | 2007 | Standard Market |
| 3082 | Kichiri Holdings | Retail Trade | Tokyo | 1998 | 2007 | Standard Market |
| 3083 | Csmen | Retail Trade | Tokyo | 1989 | 2007 | Standard Market |
| 3089 | Techno Alpha | Wholesale Trade | Tokyo | 1989 | 2007 | Standard Market |
Page 1 of 3 (23 items total)