By Market(Standard Market) × By Prefecture(Tokyo) × By Listing Year(2007)
Page 2 of 3 (23 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3242 | Urbanet Corporation | Real Estate | Tokyo | 1997 | 2007 | Standard Market |
| 3248 | Early Age | Real Estate | Tokyo | 1993 | 2007 | Standard Market |
| 3840 | Pass | Information & Communication | Tokyo | 1990 | 2007 | Standard Market |
| 3841 | Jedat | Information & Communication | Tokyo | 2004 | 2007 | Standard Market |
| 3842 | Nextgen | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
| 3845 | i-Freek Mobile | Information & Communication | Tokyo | 2000 | 2007 | Standard Market |
| 3848 | Data Application | Information & Communication | Tokyo | 1982 | 2007 | Standard Market |
| 3850 | NTT DATA INTRAMART | Information & Communication | Tokyo | 2000 | 2007 | Standard Market |
| 3856 | Abalance | Electric Appliances | Tokyo | 2000 | 2007 | Standard Market |
| 3858 | Ubiquitous AI | Information & Communication | Tokyo | 2001 | 2007 | Standard Market |
Page 2 of 3 (23 items total)