By Market(Standard Market) × By Prefecture(Tokyo) × By Listing Year(2013)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2588 | Premium Water Holdings | Foods | Tokyo | 2006 | 2013 | Standard Market |
| 3189 | ANAP Holdings | Retail Trade | Tokyo | 1992 | 2013 | Standard Market |
| 3294 | E-Grand | Real Estate | Tokyo | 1989 | 2013 | Standard Market |
| 3670 | Kyoritsu Information Communications | Information & Communication | Tokyo | 1965 | 2013 | Standard Market |
| 3672 | AltPlus | Information & Communication | Tokyo | 2010 | 2013 | Standard Market |
| 3682 | Encourage Technology | Information & Communication | Tokyo | 2002 | 2013 | Standard Market |
| 6082 | Ride On Express Holdings | Services | Tokyo | 2001 | 2013 | Standard Market |
| 6083 | ERI Holdings | Services | Tokyo | 2013 | 2013 | Standard Market |
| 6087 | Abist | Services | Tokyo | 2006 | 2013 | Standard Market |
Page 1 of 1 (9 items total)