By Prefecture(Tokyo) × By Category(Building Materials, Electrical Equipment & Metal Wholesalers)
Page 3 of 9 (83 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3565 | Ascentech | Wholesale Trade | Tokyo | 2009 | 2017 | Standard Market |
| 3762 | TechMatrix | Information & Communication | Tokyo | 1984 | 2005 | Prime Market |
| 3856 | Abalance | Electric Appliances | Tokyo | 2000 | 2007 | Standard Market |
| 5009 | Fuji Kogyo | Wholesale Trade | Tokyo | 1949 | 1970 | Standard Market |
| 6973 | Kyoei Sangyo | Wholesale Trade | Tokyo | 1947 | 1962 | Standard Market |
| 7111 | INEST | Wholesale Trade | Tokyo | 2022 | 2022 | Standard Market |
| 7120 | SHINKO | Wholesale Trade | Tokyo | 2014 | 2023 | Standard Market |
| 7420 | Satori Electric | Wholesale Trade | Tokyo | 1947 | 1994 | Prime Market |
| 7433 | Hakuto | Wholesale Trade | Tokyo | 1953 | 1995 | Prime Market |
| 7463 | Advan Group | Retail Trade | Tokyo | 1975 | 1995 | Standard Market |
Page 3 of 9 (83 items total)