By Prefecture(Tokyo) × By Category(Professional Services for Businesses)
Page 8 of 12 (114 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7094 | NexTone | Services | Tokyo | 2000 | 2020 | Growth Market |
| 7096 | Stemcell Institute | Services | Tokyo | 1999 | 2021 | Growth Market |
| 7148 | FPG | Securities & Commodity Futures | Tokyo | 2001 | 2010 | Prime Market |
| 7367 | Celm | Services | Tokyo | 2016 | 2021 | Standard Market |
| 7373 | Aidma Holdings | Services | Tokyo | 2008 | 2021 | Growth Market |
| 7375 | R Inverse Group | Services | Tokyo | 2021 | 2021 | Growth Market |
| 7379 | Circulation | Services | Tokyo | 2014 | 2021 | Growth Market |
| 7386 | Japan Warranty Support | Other Financing Business | Tokyo | 2010 | 2022 | Growth Market |
| 7694 | Itsumo | Retail Trade | Tokyo | 2007 | 2020 | Growth Market |
| 7781 | Hirayama Holdings | Precision Instruments | Tokyo | 1967 | 2015 | Standard Market |
Page 8 of 12 (114 items total)