By Prefecture(Tokyo) × By Establishment Year(1949)
Page 6 of 7 (64 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8001 | ITOCHU Corporation | Wholesale Trade | Tokyo | 1949 | 1950 | Prime Market |
| 8002 | Marubeni | Wholesale Trade | Tokyo | 1949 | 1950 | Prime Market |
| 8065 | Sato Shoji | Wholesale Trade | Tokyo | 1949 | 1962 | Prime Market |
| 8137 | Sunwa Techno | Wholesale Trade | Tokyo | 1949 | 1982 | Prime Market |
| 8285 | Mitani Sangyo | Wholesale Trade | Tokyo | 1949 | 1988 | Standard Market |
| 8742 | Kobayashi Yoko | Securities & Commodity Futures | Tokyo | 1949 | 1997 | Standard Market |
| 8830 | Sumitomo Realty & Development | Real Estate | Tokyo | 1949 | 1970 | Prime Market |
| 9130 | Kyoei Tanker | Marine Transportation | Tokyo | 1949 | 1961 | Standard Market |
| 9360 | Shinwart | Information & Communication | Tokyo | 1949 | 1963 | Standard Market |
| 9605 | Toei | Information & Communication | Tokyo | 1949 | 1952 | Prime Market |
Page 6 of 7 (64 items total)