By Prefecture(Tokyo) × By Establishment Year(1964)
Page 2 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8591 | ORIX | Other Financing Business | Tokyo | 1964 | 1970 | Prime Market |
| 9475 | Shobunsha Holdings | Information & Communication | Tokyo | 1964 | 1996 | Standard Market |
| 9742 | INES | Information & Communication | Tokyo | 1964 | 1987 | Prime Market |
| 9767 | Nikken Kogaku | Services | Tokyo | 1964 | 1979 | Standard Market |
| 9830 | TRUSCO Nakayama | Wholesale Trade | Tokyo | 1964 | 1989 | Prime Market |
| 9853 | Ginza Renoir | Retail Trade | Tokyo | 1964 | 1989 | Standard Market |
| 9889 | JBCC Holdings | Information & Communication | Tokyo | 1964 | 1990 | Prime Market |
Page 2 of 2 (17 items total)