By Prefecture(Tokyo) × By Establishment Year(1996) × By Category(Systems & Software)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3909 | Showcase | Information & Communication | Tokyo | 1996 | 2015 | Standard Market |
| 4258 | Amiya | Information & Communication | Tokyo | 1996 | 2021 | Growth Market |
| 4344 | SourceNext | Information & Communication | Tokyo | 1996 | 2006 | Prime Market |
| 4397 | TeamSpirit | Information & Communication | Tokyo | 1996 | 2018 | Growth Market |
| 4475 | HENNGE | Information & Communication | Tokyo | 1996 | 2019 | Growth Market |
| 4811 | DreamArts | Information & Communication | Tokyo | 1996 | 2023 | Growth Market |
| 5035 | HOUSEI | Information & Communication | Tokyo | 1996 | 2022 | Growth Market |
| 6786 | RVH | Services | Tokyo | 1996 | 2000 | Standard Market |
Page 1 of 1 (8 items total)