By Prefecture(Tokyo) × By Establishment Year(1998)
Page 3 of 3 (25 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6050 | E-Guardian | Services | Tokyo | 1998 | 2010 | Prime Market |
| 6670 | MCJ | Electric Appliances | Tokyo | 1998 | 2004 | Standard Market |
| 7689 | COPA Corporation | Wholesale Trade | Tokyo | 1998 | 2020 | Growth Market |
| 7695 | Dekirukun | Retail Trade | Tokyo | 1998 | 2020 | Growth Market |
| 8945 | Sunnexta Group | Real Estate | Tokyo | 1998 | 2005 | Standard Market |
Page 3 of 3 (25 items total)