By Prefecture(Tokyo) × By Establishment Year(1999)
Page 1 of 6 (51 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2121 | MIXI | Services | Tokyo | 1999 | 2006 | Prime Market |
| 2122 | Interspace | Services | Tokyo | 1999 | 2006 | Standard Market |
| 2148 | ITmedia | Services | Tokyo | 1999 | 2007 | Prime Market |
| 2157 | Koshidaka Holdings | Services | Tokyo | 1999 | 2007 | Prime Market |
| 2338 | Quantum Solutions | Information & Communication | Tokyo | 1999 | 2002 | Standard Market |
| 2397 | DNA Chip Research Institute | Services | Tokyo | 1999 | 2004 | Standard Market |
| 2404 | Tetsujin Holdings | Services | Tokyo | 1999 | 2004 | Standard Market |
| 2432 | DeNA | Services | Tokyo | 1999 | 2005 | Prime Market |
| 2461 | Fan Communications | Services | Tokyo | 1999 | 2005 | Prime Market |
| 2471 | Spool | Services | Tokyo | 1999 | 2006 | Prime Market |
Page 1 of 6 (51 items total)