By Prefecture(Tokyo) × By Establishment Year(1999)
Page 5 of 6 (51 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6092 | EnBio Holdings | Services | Tokyo | 1999 | 2014 | Standard Market |
| 6193 | Virtualex Holdings | Services | Tokyo | 1999 | 2016 | Growth Market |
| 6235 | Optorun | Machinery | Tokyo | 1999 | 2017 | Prime Market |
| 7096 | Stemcell Institute | Services | Tokyo | 1999 | 2021 | Growth Market |
| 8473 | SBI Holdings | Securities & Commodity Futures | Tokyo | 1999 | 2002 | Prime Market |
| 8601 | Daiwa Securities Group Inc. | Securities & Commodity Futures | Tokyo | 1999 | 1961 | Prime Market |
| 8704 | Traders Holdings | Securities & Commodity Futures | Tokyo | 1999 | 2005 | Standard Market |
| 8769 | Advantage Risk Management | Services | Tokyo | 1999 | 2006 | Standard Market |
| 8934 | Sunfrontier Fudosan | Real Estate | Tokyo | 1999 | 2004 | Prime Market |
| 9414 | Nippon BS Broadcasting | Information & Communication | Tokyo | 1999 | 2014 | Standard Market |
Page 5 of 6 (51 items total)