By Prefecture(Tokyo) × By Establishment Year(2002) × By Category(Systems & Software)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3682 | Encourage Technology | Information & Communication | Tokyo | 2002 | 2013 | Standard Market |
| 3687 | Fixstars | Information & Communication | Tokyo | 2002 | 2014 | Prime Market |
| 3916 | Digital Information Technology | Information & Communication | Tokyo | 2002 | 2015 | Prime Market |
| 3920 | IBC | Information & Communication | Tokyo | 2002 | 2015 | Standard Market |
| 4264 | Secure | Information & Communication | Tokyo | 2002 | 2021 | Growth Market |
| 4444 | Infonet | Information & Communication | Tokyo | 2002 | 2019 | Growth Market |
| 4450 | Power Solutions | Information & Communication | Tokyo | 2002 | 2019 | Growth Market |
| 5250 | Prime Strategy | Information & Communication | Tokyo | 2002 | 2023 | Standard Market |
Page 1 of 1 (8 items total)