By Prefecture(Tokyo) × By Establishment Year(2006) × By Market(Standard Market)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1407 | West Holdings | Construction | Tokyo | 2006 | 2006 | Standard Market |
| 1435 | robot home | Construction | Tokyo | 2006 | 2015 | Standard Market |
| 2498 | Oriental Consultants Holdings | Services | Tokyo | 2006 | 2006 | Standard Market |
| 2588 | Premium Water Holdings | Foods | Tokyo | 2006 | 2013 | Standard Market |
| 3469 | Dual Tap | Real Estate | Tokyo | 2006 | 2016 | Standard Market |
| 3928 | Mynet | Information & Communication | Tokyo | 2006 | 2015 | Standard Market |
| 6054 | Livesense | Services | Tokyo | 2006 | 2011 | Standard Market |
| 6087 | Abist | Services | Tokyo | 2006 | 2013 | Standard Market |
| 7191 | Entrust | Other Financing Business | Tokyo | 2006 | 2016 | Standard Market |
Page 1 of 1 (9 items total)