By Prefecture(Tokyo) × By Establishment Year(2008)
Page 1 of 4 (39 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1414 | Sho-Bond Holdings | Construction | Tokyo | 2008 | 2008 | Prime Market |
| 1514 | Sumiseki Holdings | Mining | Tokyo | 2008 | 2008 | Standard Market |
| 2181 | Persol Holdings | Services | Tokyo | 2008 | 2008 | Prime Market |
| 244A | Growth Expert Partners | Information & Communication | Tokyo | 2008 | 2024 | Growth Market |
| 2884 | Yoshimura Food Holdings | Foods | Tokyo | 2008 | 2016 | Prime Market |
| 2934 | J Frontier | Foods | Tokyo | 2008 | 2021 | Growth Market |
| 3099 | Isetan Mitsukoshi Holdings | Retail Trade | Tokyo | 2008 | 2008 | Prime Market |
| 3141 | Welcia Holdings | Retail Trade | Tokyo | 2008 | 2008 | Prime Market |
| 3415 | TOKYO BASE | Retail Trade | Tokyo | 2008 | 2015 | Prime Market |
| 3452 | B-Lot | Real Estate | Tokyo | 2008 | 2014 | Standard Market |
Page 1 of 4 (39 items total)