By Prefecture(Tokyo) × By Establishment Year(2011)
Page 3 of 4 (32 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6046 | Linkbal | Services | Tokyo | 2011 | 2015 | Growth Market |
| 6249 | Game Card Joyco Holdings | Machinery | Tokyo | 2011 | 2011 | Standard Market |
| 6620 | Miyakoshi Holdings | Real Estate | Tokyo | 2011 | 2011 | Prime Market |
| 6625 | JALCO Holdings | Real Estate | Tokyo | 2011 | 2011 | Standard Market |
| 7047 | Port | Services | Tokyo | 2011 | 2018 | Growth Market |
| 7082 | Jimoty | Services | Tokyo | 2011 | 2020 | Growth Market |
| 7351 | Goodpatch | Services | Tokyo | 2011 | 2020 | Growth Market |
| 9212 | Green Earth Institute | Services | Tokyo | 2011 | 2021 | Growth Market |
| 9218 | Mental Health Technologies | Services | Tokyo | 2011 | 2022 | Growth Market |
| 9225 | Bridge Consulting Group | Services | Tokyo | 2011 | 2022 | Growth Market |
Page 3 of 4 (32 items total)