By Prefecture(Tokyo) × By Industry(Services) × By Listing Year(2000)
Page 1 of 2 (11 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4745 | Tokyo Individual Tutoring School | Services | Tokyo | 1985 | 2000 | Standard Market |
| 4751 | CyberAgent | Services | Tokyo | 1998 | 2000 | Prime Market |
| 4755 | Rakuten Group | Services | Tokyo | 1997 | 2000 | Prime Market |
| 4763 | Creek & River Co., Ltd. | Services | Tokyo | 1990 | 2000 | Prime Market |
| 4765 | SBI Global Asset Management | Services | Tokyo | 1998 | 2000 | Prime Market |
| 4766 | P.A. | Services | Tokyo | 1986 | 2000 | Standard Market |
| 4767 | T.O.W. | Services | Tokyo | 1976 | 2000 | Standard Market |
| 4784 | GMO Internet | Services | Tokyo | 1999 | 2000 | Prime Market |
| 4792 | Yamada Consulting Group | Services | Tokyo | 1989 | 2000 | Prime Market |
| 4801 | Central Sports | Services | Tokyo | 1970 | 2000 | Prime Market |
Page 1 of 2 (11 items total)