By Prefecture(Tokyo) × By Listing Year(1995)
Page 3 of 4 (38 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7459 | Medipal Holdings | Wholesale Trade | Tokyo | 1923 | 1995 | Prime Market |
| 7462 | CAPITA | Retail Trade | Tokyo | 1949 | 1995 | Standard Market |
| 7463 | Advan Group | Retail Trade | Tokyo | 1975 | 1995 | Standard Market |
| 7464 | Saftec | Wholesale Trade | Tokyo | 1957 | 1995 | Standard Market |
| 7472 | Toba Yoko | Wholesale Trade | Tokyo | 1949 | 1995 | Standard Market |
| 7477 | Muraki | Wholesale Trade | Tokyo | 1957 | 1995 | Standard Market |
| 7480 | Suzuden | Wholesale Trade | Tokyo | 1952 | 1995 | Standard Market |
| 7482 | Shimojima | Wholesale Trade | Tokyo | 1962 | 1995 | Prime Market |
| 7879 | Noda | Other Products | Tokyo | 1938 | 1995 | Standard Market |
| 8747 | Yutaka Trusty Securities | Securities & Commodity Futures | Tokyo | 1957 | 1995 | Standard Market |
Page 3 of 4 (38 items total)